All-metal shell resists heat and improves cooling. Large wheel-side drive boosts torque and efficiency with Lugong gearbox. Stamped body offers strength and space. Supports various attachments for versatile tasks.
TN series Compact Wheel loader
Bucket capacity:1.5-1.8m³
Rated load:2800kg
Rated power:92kw
The dual-circuit air brake system utilizes a parallel air booster pump design for redundancy, with front and rear brakes operating independently to prevent simultaneous failure; Lugong axles and 16-ply premium tires provide a robust foundation for stable braking and load-bearing on complex terrain.
Independent cooling circuits for the engine, work system, and travel system minimize thermal degradation and failure risk, ensuring consistent power and operational output under sustained high loads.
An ergonomic electronic control console with adjustable armrest and electro-hydraulic joysticks integrates gear shifting and implement controls into one intuitive interface, enabling precise, effortless machine operation that enhances productivity and operator comfort.
The patented Lugong axle (LG25T/LG28T) features a 7:41 final drive ratio with 26/51-tooth wheel hub reduction, 4-bolt parallel mounting, and a reinforced 12kg axle housing, complemented by oversized brake discs and calipers for superior performance and durability.
With Lugong's proprietary triple-articulation hinge, the TN Series minimizes stress concentration to virtually eliminate steering bracket deformation and cracking, ensuring reliability under demanding heavy-load and rapid cycling steering conditions.
| CATEGORY | PARAMETER | VALUE |
| DIMENSIONS | Overall length | 6990 mm |
| Overall height | 3000 mm | |
| Tire outer width | 2480 mm | |
| Outer width of bucket | 3600 mm | |
| Unloading height | 3600 mm | |
| Unloading distance | 850 mm | |
| Maximum height on the bucket | 5200 mm | |
| Bucket lower pin shaft height | 4330 mm | |
| Front turning radius | 6800 mm | |
| Rear turning radius | 6000 mm | |
| Minimum ground clearance | 430 mm | |
| Wheel base | 2800 mm | |
| Track width | 1690 mm | |
| Front wheel center to hinge | 1350 mm | |
| Steering angle | 30° | |
| Bucket collecting angle | 50° | |
| Unloading angle at highest position | 36° | |
| Departure angle | 23° | |
| OVERALL PERFORMANCE | Rated load capacity | 2800 kg |
| Whole machine weight | 8200 kg | |
| Standard bucket size | 2400 × 1040 × 680 mm | |
| Standard bucket capacity | 1.5-1.8 m³ | |
| Empty lifting / Unloading time | 6.7 / 5.02 s | |
| POWER PERFORMANCE | Engine | Deutz6105 Turbo |
| Rated power | 92 kW | |
| Emission standard | Stage-2 | |
| TRANSMISSION | Transmission model | 315 (Split body) |
| Drive axle model | LG 2.9T Large wheel side axle | |
| Transmission gear | F4 / R4 | |
| Tire model | 17.5-25 | |
| HYDRAULIC SYSTEM | Working hydraulic operation mode | Single lever operation |
| Working hydraulic system pressure | 16 MPa | |
| Steering hydraulic system pressure | 8 MPa | |
| BRAKE SYSTEM | Driving brake form | Air top oil brake |
| Parking brake form | Hand brake | |
| ELECTRICAL SYSTEM | Voltage | 24 V |
Please fill out your information and we will get back to you.
Reply to inquiry within 24 hours
Subscribe to our newsletter and be the first to know about
new productlaunches.
No.100,Shenzhen Road, Laoshan District,Qingdao City, Shandong Province
We will contact you within 24 hours.